Team | Goals scored | Avg per game | Top scorer | |
1 | New Saints | 39 | 3.00 | Bradley |
2 | Pen-y-Bont | 29 | 1.93 | Venables |
3 | Barry | 22 | 1.47 | Hulbert |
4 | Caernarfon | 22 | 1.47 | Clarke |
5 | Cardiff MU | 20 | 1.33 | Evans |
6 | Newtown | 20 | 1.33 | Williams |
7 | Bala Town | 19 | 1.27 | Downes |
8 | Haverfordwest | 19 | 1.27 | Ahmun |
9 | Connah's Quay | 18 | 1.20 | Hughes |
10 | Flint Town | 17 | 1.13 | Reeves |
11 | Briton Ferry | 15 | 1.15 | Jenkins |
12 | Aberystwyth | 11 | 0.73 | Evans |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Haverfordwest | 6 | 0.40 | 9 |
2 | Pen-y-Bont | 8 | 0.53 | 7 |
3 | New Saints | 13 | 1.00 | 5 |
4 | Bala Town | 15 | 1.00 | 6 |
5 | Connah's Quay | 15 | 1.00 | 5 |
6 | Cardiff MU | 17 | 1.13 | 2 |
7 | Caernarfon | 24 | 1.60 | 3 |
8 | Barry | 26 | 1.73 | 1 |
9 | Briton Ferry | 28 | 2.15 | 2 |
10 | Newtown | 30 | 2.00 | 3 |
11 | Flint Town | 31 | 2.07 | 2 |
12 | Aberystwyth | 38 | 2.53 | 1 |
Team | Goals scored | Avg per game | Top scorer | |
1 | New Saints | 39 | 3.00 | Bradley |
2 | Pen-y-Bont | 29 | 1.93 | Venables |
3 | Barry | 22 | 1.47 | Hulbert |
4 | Caernarfon | 22 | 1.47 | Clarke |
5 | Cardiff MU | 20 | 1.33 | Evans |
6 | Newtown | 20 | 1.33 | Williams |
7 | Bala Town | 19 | 1.27 | Downes |
8 | Haverfordwest | 19 | 1.27 | Ahmun |
9 | Connah's Quay | 18 | 1.20 | Hughes |
10 | Flint Town | 17 | 1.13 | Reeves |
11 | Briton Ferry | 15 | 1.15 | Jenkins |
12 | Aberystwyth | 11 | 0.73 | Evans |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Haverfordwest | 6 | 0.40 | 9 |
2 | Pen-y-Bont | 8 | 0.53 | 7 |
3 | New Saints | 13 | 1.00 | 5 |
4 | Bala Town | 15 | 1.00 | 6 |
5 | Connah's Quay | 15 | 1.00 | 5 |
6 | Cardiff MU | 17 | 1.13 | 2 |
7 | Caernarfon | 24 | 1.60 | 3 |
8 | Barry | 26 | 1.73 | 1 |
9 | Briton Ferry | 28 | 2.15 | 2 |
10 | Newtown | 30 | 2.00 | 3 |
11 | Flint Town | 31 | 2.07 | 2 |
12 | Aberystwyth | 38 | 2.53 | 1 |
ISOCountry Code:
Matched Country Groups: