Venue: Jonny-Rocks Stadium |
Cheltenham Town | ||
G | 1 | Scott Flinders |
CD | 4 | Ben Tozer |
CD-L | 15 | William Boyle |
CD-R | 5 | Charlie Raglan |
CM-L | 21 | Jake Doyle-Hayes |
CM-R | 11 | Ryan Broom |
AM | 8 | Chris Clements |
LM | 26 | Jacob Greaves S |
RM | 2 | Sean Long |
CF-L | 16 | Alex Addai S |
CF-R | 9 | Reuben Reid S |
Sub | 14 | Max Sheaf |
Sub | 17 | Joshua Debayo |
Sub | 27 | Jonte Smith |
Sub | 20 | Gavin Reilly |
Sub | 23 | Rohan Ince |
Sub | 22 | Rhys Lovett |
Sub | 19 | George Lloyd |
Cambridge United | ||
G | 1 | Dimitar Mitov |
CD-L | 5 | Greg Taylor |
CD-R | 34 | Elliott Ward |
LB | 3 | Daniel Jones |
RB | 2 | Kyle Knoyle |
CM-L | 21 | Samir Carruthers S |
CM-R | 7 | Luke Hannant S |
LM | 19 | Reggie Lambe |
RM | 22 | Paul Lewis |
CF-L | 20 | Sam Smith S |
CF-R | 26 | Harvey Knibbs |
Sub | 8 | Liam O'Neil |
Sub | 30 | Jack Roles |
Sub | 9 | Andrew Dallas |
Sub | 25 | Callum Burton |
Sub | 17 | Leon Davies |
Sub | 16 | Harry Darling |
Sub | 24 | Jordan Norville-Williams |
ISOCountry Code:
Matched Country Groups: