Team | Goals scored | Avg per game | Top scorer | |
1 | PAOK | 61 | 1.97 | Camara |
2 | Olympiacos | 57 | 1.84 | El Kaabi |
3 | AEK Athens | 48 | 1.55 | Martial |
4 | Panathinaikos | 42 | 1.35 | Duricic |
5 | Levadiakos | 41 | 1.28 | Zini |
6 | OFI Crete | 40 | 1.29 | Nuss |
7 | Atromitos | 39 | 1.26 | Baku |
8 | Aris | 38 | 1.23 | Moron |
9 | Panserraikos | 38 | 1.19 | Betancor |
10 | Asteras | 33 | 1.06 | Kaltsas |
11 | Kallithea | 29 | 0.91 | Alfarela |
12 | Volos | 28 | 0.88 | Koszta |
13 | Panetolikos | 23 | 0.72 | Bouzoukis |
14 | Lamia | 18 | 0.56 | Martins Furtado dos Santos |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Olympiacos | 22 | 0.71 | 15 |
2 | Panetolikos | 26 | 0.81 | 13 |
3 | AEK Athens | 27 | 0.87 | 14 |
4 | Aris | 30 | 0.97 | 13 |
5 | Panathinaikos | 31 | 1.00 | 11 |
6 | Asteras | 36 | 1.16 | 10 |
7 | Atromitos | 37 | 1.19 | 6 |
8 | PAOK | 37 | 1.19 | 10 |
9 | Levadiakos | 38 | 1.19 | 8 |
10 | Kallithea | 47 | 1.47 | 7 |
11 | Volos | 47 | 1.47 | 7 |
12 | OFI Crete | 47 | 1.52 | 5 |
13 | Lamia | 54 | 1.69 | 6 |
14 | Panserraikos | 56 | 1.75 | 5 |
Team | Goals scored | Avg per game | Top scorer | |
1 | PAOK | 61 | 1.97 | Camara |
2 | Olympiacos | 57 | 1.84 | El Kaabi |
3 | AEK Athens | 48 | 1.55 | Martial |
4 | Panathinaikos | 42 | 1.35 | Duricic |
5 | Levadiakos | 41 | 1.28 | Zini |
6 | OFI Crete | 40 | 1.29 | Nuss |
7 | Atromitos | 39 | 1.26 | Baku |
8 | Aris | 38 | 1.23 | Moron |
9 | Panserraikos | 38 | 1.19 | Betancor |
10 | Asteras | 33 | 1.06 | Kaltsas |
11 | Kallithea | 29 | 0.91 | Alfarela |
12 | Volos | 28 | 0.88 | Koszta |
13 | Panetolikos | 23 | 0.72 | Bouzoukis |
14 | Lamia | 18 | 0.56 | Martins Furtado dos Santos |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Olympiacos | 22 | 0.71 | 15 |
2 | Panetolikos | 26 | 0.81 | 13 |
3 | AEK Athens | 27 | 0.87 | 14 |
4 | Aris | 30 | 0.97 | 13 |
5 | Panathinaikos | 31 | 1.00 | 11 |
6 | Asteras | 36 | 1.16 | 10 |
7 | Atromitos | 37 | 1.19 | 6 |
8 | PAOK | 37 | 1.19 | 10 |
9 | Levadiakos | 38 | 1.19 | 8 |
10 | Kallithea | 47 | 1.47 | 7 |
11 | Volos | 47 | 1.47 | 7 |
12 | OFI Crete | 47 | 1.52 | 5 |
13 | Lamia | 54 | 1.69 | 6 |
14 | Panserraikos | 56 | 1.75 | 5 |
ISOCountry Code:
Matched Country Groups: