Team | Goals scored | Avg per game | Top scorer | |
1 | PAOK | 62 | 1.94 | Camara |
2 | Olympiacos | 58 | 1.81 | El Kaabi |
3 | AEK Athens | 48 | 1.50 | Martial |
4 | Levadiakos | 47 | 1.34 | Zini |
5 | Aris | 42 | 1.31 | Moron |
6 | Panathinaikos | 42 | 1.31 | Duricic |
7 | OFI Crete | 40 | 1.25 | Nuss |
8 | Panserraikos | 40 | 1.14 | Betancor |
9 | Atromitos | 39 | 1.22 | Baku |
10 | Asteras | 35 | 1.09 | Kaltsas |
11 | Volos | 34 | 0.97 | Koszta |
12 | Kallithea | 33 | 0.94 | Alfarela |
13 | Panetolikos | 28 | 0.80 | Liavas |
14 | Lamia | 21 | 0.60 | Martins Furtado dos Santos |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Olympiacos | 22 | 0.69 | 16 |
2 | AEK Athens | 28 | 0.88 | 14 |
3 | Panetolikos | 31 | 0.89 | 13 |
4 | Aris | 32 | 1.00 | 13 |
5 | Panathinaikos | 32 | 1.00 | 11 |
6 | Atromitos | 37 | 1.16 | 7 |
7 | PAOK | 37 | 1.16 | 11 |
8 | Asteras | 40 | 1.25 | 10 |
9 | Levadiakos | 41 | 1.17 | 9 |
10 | OFI Crete | 47 | 1.47 | 6 |
11 | Volos | 49 | 1.40 | 9 |
12 | Kallithea | 52 | 1.49 | 8 |
13 | Panserraikos | 60 | 1.71 | 5 |
14 | Lamia | 61 | 1.74 | 6 |
Team | Goals scored | Avg per game | Top scorer | |
1 | PAOK | 62 | 1.94 | Camara |
2 | Olympiacos | 58 | 1.81 | El Kaabi |
3 | AEK Athens | 48 | 1.50 | Martial |
4 | Levadiakos | 47 | 1.34 | Zini |
5 | Aris | 42 | 1.31 | Moron |
6 | Panathinaikos | 42 | 1.31 | Duricic |
7 | OFI Crete | 40 | 1.25 | Nuss |
8 | Panserraikos | 40 | 1.14 | Betancor |
9 | Atromitos | 39 | 1.22 | Baku |
10 | Asteras | 35 | 1.09 | Kaltsas |
11 | Volos | 34 | 0.97 | Koszta |
12 | Kallithea | 33 | 0.94 | Alfarela |
13 | Panetolikos | 28 | 0.80 | Liavas |
14 | Lamia | 21 | 0.60 | Martins Furtado dos Santos |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Olympiacos | 22 | 0.69 | 16 |
2 | AEK Athens | 28 | 0.88 | 14 |
3 | Panetolikos | 31 | 0.89 | 13 |
4 | Aris | 32 | 1.00 | 13 |
5 | Panathinaikos | 32 | 1.00 | 11 |
6 | Atromitos | 37 | 1.16 | 7 |
7 | PAOK | 37 | 1.16 | 11 |
8 | Asteras | 40 | 1.25 | 10 |
9 | Levadiakos | 41 | 1.17 | 9 |
10 | OFI Crete | 47 | 1.47 | 6 |
11 | Volos | 49 | 1.40 | 9 |
12 | Kallithea | 52 | 1.49 | 8 |
13 | Panserraikos | 60 | 1.71 | 5 |
14 | Lamia | 61 | 1.74 | 6 |
ISOCountry Code:
Matched Country Groups: