Team | Cards |
Banska Bystrica | 3 |
Ruzomberok | 3 |
Trencin | 3 |
FK Kosice | 2 |
Michalovce | 2 |
Komarno | 1 |
Podbrezova | 1 |
Skalica | 1 |
Dunajska Streda | 0 |
Slovan Bratislava | 0 |
Spartak Trnava | 0 |
Zilina | 0 |
Team | Cards |
Trencin | 46 |
Michalovce | 37 |
Dunajska Streda | 34 |
Komarno | 29 |
Banska Bystrica | 28 |
Skalica | 28 |
Spartak Trnava | 28 |
FK Kosice | 27 |
Podbrezova | 27 |
Ruzomberok | 26 |
Slovan Bratislava | 23 |
Zilina | 20 |
ISOCountry Code:
Matched Country Groups: