Real Sociedad
Alexander Isak
© df11faces.com
Born: September 21, 1999 (age 22)
Height: 6' 2.5" (190cm)
Weight: 11st 9lb (74kg)
Hometown: Stockholm, Sweden
Nationality: Swedish
S
Position: Attacker
Team: Real Sociedad
Career History | ||
---|---|---|
Senior | 2017-2019 | Borussia Dortmund |
→ 2019 | Willem II (loan) | |
2019- | Real Sociedad | |
International | 2017- | Sweden |
Sports Mole has 213 articles about Alexander Isak. Articles 1 to 40:
La Liga Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Almeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Atletico MadridAtletico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CadizCadiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Celta Vigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ElcheElche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Espanyol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Getafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GironaGirona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mallorca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Osasuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Real Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Real Valladolid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sevilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Read more!
La Liga Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Almeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Atletico MadridAtletico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CadizCadiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Celta Vigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ElcheElche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Espanyol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Getafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GironaGirona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mallorca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Osasuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Real Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Real Valladolid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sevilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Scroll for more - Tap for full version
Loading ...
Failed to load data.
history www
Argentine Primera Division Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Racing ClubRacing | 14 | 8 | 6 | 0 | 25 | 10 | 15 | 30 |
2 | River PlateRiver Plate | 14 | 9 | 2 | 3 | 31 | 12 | 19 | 29 |
3 | Defensa y JusticiaDefensa | 14 | 7 | 4 | 3 | 26 | 19 | 7 | 25 |
4 | Argentinos JuniorsArgentinos Jrs | 14 | 7 | 4 | 3 | 21 | 16 | 5 | 25 |
5 | GimnasiaGimnasia | 14 | 7 | 3 | 4 | 24 | 20 | 4 | 24 |
6 | Newell's Old BoysNewell's OB | 14 | 7 | 2 | 5 | 17 | 15 | 2 | 23 |
7 | Sarmiento | 14 | 6 | 3 | 5 | 17 | 24 | -7 | 21 |
8 | BanfieldBanfield | 14 | 5 | 4 | 5 | 18 | 15 | 3 | 19 |
9 | UnionUnion | 14 | 5 | 2 | 7 | 11 | 13 | -2 | 17 |
10 | San Lorenzo | 14 | 3 | 6 | 5 | 15 | 17 | -2 | 15 |
11 | Atletico TucumanTucuman | 14 | 2 | 5 | 7 | 13 | 23 | -10 | 11 |
12 | TalleresTalleres | 14 | 3 | 2 | 9 | 9 | 21 | -12 | 11 |
13 | Platense | 14 | 2 | 4 | 8 | 12 | 23 | -11 | 10 |
14 | PatronatoPatronato | 14 | 3 | 1 | 10 | 10 | 25 | -15 | 10 |
Scroll for more - Tap for full version
56 new articles in last day; last new at 13:59 (Wednesday 6 July 2022 12.59 )
© 2011-2022 Sports Mole Ltd. All rights reserved. Terms & Conditions | Privacy Policy | Cookies Policy
AMP ID: {{AMP_id}}
ISOCountry Code:
Matched Country Groups: