Rafael Benitez
© df11faces.com
Born: April 16, 1960 (age 62)
Height: 5' 8.5" (175cm)
Hometown: Madrid, Spain
Nationality: Spanish
S
Position: Manager
Career History | ||
---|---|---|
Managerial | 1993-1995 | Real Madrid Castilla |
1995-1996 | Real Valladolid | |
1996 | Osasuna | |
2000-2001 | Tenerife | |
2001-2004 | Valencia | |
2004-2010 | Liverpool | |
2010 | Inter Milan | |
2012-2013 | Chelsea | |
2013-2015 | Napoli | |
2015-2016 | Real Madrid | |
2016-2019 | Newcastle United | |
2019-2021 | Dalian Pro | |
2021-2022 | Everton |
Sports Mole has 3,587 articles about Rafael Benitez. Articles 1 to 40:
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton & Hove AlbionBrighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leeds UnitedLeeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leicester CityLeicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester CityMan City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manchester UnitedMan Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle UnitedNewcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nottingham ForestNott'm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tottenham HotspurSpurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham UnitedWest Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton WanderersWolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Read more!
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton & Hove AlbionBrighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leeds UnitedLeeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leicester CityLeicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester CityMan City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manchester UnitedMan Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle UnitedNewcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nottingham ForestNott'm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tottenham HotspurSpurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham UnitedWest Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton WanderersWolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Scroll for more - Tap for full version
Loading ...
Failed to load data.
history www
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton & Hove AlbionBrighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leeds UnitedLeeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leicester CityLeicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester CityMan City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manchester UnitedMan Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle UnitedNewcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nottingham ForestNott'm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tottenham HotspurSpurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham UnitedWest Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton WanderersWolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll for more - Tap for full version
53 new articles in last day; last new at 06:00 (Sunday 3 July 2022 05.00 )
© 2011-2022 Sports Mole Ltd. All rights reserved. Terms & Conditions | Privacy Policy | Cookies Policy
AMP ID: {{AMP_id}}
ISOCountry Code:
Matched Country Groups: