Team | Cards |
Hertha Berlin | 43 |
Kaiserslautern | 39 |
Schalke | 35 |
Jahn | 33 |
Karlsruher | 33 |
Magdeburg | 33 |
Hannover | 32 |
Ulm | 32 |
Braunschweig | 31 |
Hamburger SV | 31 |
Preussen Munster | 31 |
Darmstadt | 31 |
FC Koln | 30 |
Dusseldorf | 28 |
Greuther Furth | 28 |
SC Paderborn | 27 |
Nuremberg | 26 |
Elversberg | 25 |
ISOCountry Code:
Matched Country Groups: