Team | Last Six (oldest first) | PTS | |
1 | Malmo |
| 14 |
| |||
2 | IFK Goteborg |
| 13 |
| |||
3 | Hammarby |
| 13 |
| |||
4 | AIK Fotboll |
| 12 |
| |||
5 | Kalmar |
| 10 |
| |||
6 | Elfsborg |
| 10 |
| |||
7 | Djurgardens IF |
| 10 |
| |||
8 | Varbergs BoIS |
| 9 |
| |||
9 | Mjallby AIF |
| 8 |
| |||
10 | Halmstads BK |
| 8 |
| |||
11 | Sirius |
| 7 |
| |||
12 | Degerfors |
| 6 |
| |||
13 | Hacken |
| 5 |
| |||
14 | IFK Norrkoping |
| 5 |
| |||
15 | Orebro |
| 2 |
| |||
16 | Ostersunds FK |
| 1 |
|
Team | Last Six (oldest first) | PTS | |
1 | AIK | 18 | |
2 | Hammarby | 18 | |
3 | Norrkoping | 14 | |
4 | Goteborg | 12 | |
5 | Djurgarden | 12 | |
6 | Kalmar | 11 | |
7 | Elfsborg | 10 | |
8 | Mjallby AIF | 10 | |
9 | Degerfors | 9 | |
10 | Malmo | 9 | |
11 | Varbergs | 9 | |
12 | Hacken | 8 | |
13 | Sirius | 7 | |
14 | Halmstad | 7 | |
15 | Ostersunds | 4 | |
16 | Orebro | 3 |
Team | Last Six (oldest first) | PTS | |
1 | Malmo | 16 | |
2 | Kalmar | 12 | |
3 | Mjallby AIF | 12 | |
4 | Elfsborg | 9 | |
5 | Sirius | 8 | |
6 | Hammarby | 8 | |
7 | Djurgarden | 8 | |
8 | Goteborg | 7 | |
9 | AIK | 6 | |
10 | Hacken | 6 | |
11 | Varbergs | 5 | |
12 | Degerfors | 4 | |
13 | Halmstad | 4 | |
14 | Norrkoping | 4 | |
15 | Orebro | 2 | |
16 | Ostersunds | 1 |
ISOCountry Code:
Matched Country Groups: