Team | Last Six (oldest first) | PTS | |
1 | Feyenoord |
| 18 |
| |||
2 | PSV Eindhoven |
| 16 |
| |||
3 | AZ Alkmaar |
| 13 |
| |||
4 | FC Twente |
| 12 |
| |||
5 | Sparta Rotterdam |
| 12 |
| |||
6 | Ajax |
| 11 |
| |||
7 | Go Ahead Eagles |
| 10 |
| |||
8 | FC Utrecht |
| 8 |
| |||
9 | PEC Zwolle |
| 8 |
| |||
10 | NEC |
| 7 |
| |||
11 | Vitesse |
| 7 |
| |||
12 | SBV Excelsior |
| 7 |
| |||
13 | RKC Waalwijk |
| 5 |
| |||
14 | Heerenveen |
| 4 |
| |||
15 | Heracles |
| 4 |
| |||
16 | FC Volendam |
| 3 |
| |||
17 | Fortuna Sittard |
| 3 |
| |||
18 | Almere City |
| 2 |
|
Team | Last Six (oldest first) | PTS | |
1 | FC Twente | 18 | |
2 | Feyenoord | 18 | |
3 | PSV | 16 | |
4 | AZ | 16 | |
5 | Utrecht | 12 | |
6 | Ajax | 12 | |
7 | Sparta | 11 | |
8 | Sittard | 9 | |
9 | Heracles | 8 | |
10 | Excelsior | 7 | |
11 | PEC Zwolle | 7 | |
12 | Go Ahead Eagles | 7 | |
13 | Nijmegen | 7 | |
14 | RKC Waalwijk | 7 | |
15 | Vitesse | 5 | |
16 | Volendam | 4 | |
17 | Heerenveen | 4 | |
18 | Almere City | 3 |
Team | Last Six (oldest first) | PTS | |
1 | Feyenoord | 14 | |
2 | Nijmegen | 13 | |
3 | PSV | 13 | |
4 | Go Ahead Eagles | 11 | |
5 | AZ | 10 | |
6 | Sparta | 9 | |
7 | Ajax | 8 | |
8 | Heerenveen | 8 | |
9 | FC Twente | 7 | |
10 | Vitesse | 6 | |
11 | Utrecht | 6 | |
12 | Sittard | 5 | |
13 | RKC Waalwijk | 4 | |
14 | Almere City | 4 | |
15 | Heracles | 3 | |
16 | Volendam | 3 | |
17 | PEC Zwolle | 2 | |
18 | Excelsior | 1 |
ISOCountry Code:
Matched Country Groups: