Team | Last Six (oldest first) | PTS | |
1 | Diosgyor |
| 14 |
| |||
2 | Puskas Academy |
| 12 |
| |||
3 | Ferencvaros |
| 11 |
| |||
4 | Ujpest |
| 10 |
| |||
5 | Fehervar |
| 9 |
| |||
6 | Zalaegerszegi TE |
| 8 |
| |||
7 | MTK |
| 7 |
| |||
8 | Nyiregyhaza Spartacus |
| 7 |
| |||
9 | Kecskemeti TE |
| 6 |
| |||
10 | Gyori ETO |
| 5 |
| |||
11 | Paksi SE |
| 5 |
| |||
12 | Debrecen |
| 5 |
|
Team | Last Six (oldest first) | PTS | |
1 | Ferencvaros | 14 | |
2 | Diosgyor | 13 | |
3 | Paksi SE | 13 | |
4 | Fehervar | 12 | |
5 | MTK | 11 | |
6 | Puskas Academy | 11 | |
7 | Zalaegerszegi TE | 9 | |
8 | Ujpest | 8 | |
9 | Nyiregyhaza | 7 | |
10 | Debrecen | 5 | |
11 | Gyor | 5 | |
12 | Kecskemeti TE | 4 |
Team | Last Six (oldest first) | PTS | |
1 | Ujpest | 13 | |
2 | Puskas Academy | 12 | |
3 | Diosgyor | 12 | |
4 | Gyor | 10 | |
5 | Ferencvaros | 8 | |
6 | Paksi SE | 7 | |
7 | MTK | 6 | |
8 | Kecskemeti TE | 5 | |
9 | Nyiregyhaza | 4 | |
10 | Fehervar | 3 | |
11 | Zalaegerszegi TE | 3 | |
12 | Debrecen | 1 |
ISOCountry Code:
Matched Country Groups: