Team | Goals against | Avg per game | Clean Sheets | |
1 | Derry City | 24 | 0.67 | 18 |
2 | Shamrock Rovers | 27 | 0.75 | 20 |
3 | Shelbourne | 27 | 0.75 | 14 |
4 | Bohemians | 40 | 1.11 | 12 |
5 | St Patrick's Athletic | 42 | 1.17 | 13 |
6 | Dundalk | 44 | 1.22 | 10 |
7 | Sligo Rovers | 51 | 1.42 | 6 |
8 | Drogheda United | 54 | 1.50 | 9 |
9 | Cork City | 64 | 1.78 | 8 |
10 | University College Dublin | 96 | 2.67 | 3 |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Derry | 8 | 0.44 | 11 |
2 | St Patrick's | 14 | 0.78 | 8 |
3 | Shelbourne | 15 | 0.83 | 5 |
4 | Shamrock | 18 | 1.00 | 9 |
5 | Cork City | 20 | 1.11 | 6 |
6 | Sligo | 20 | 1.11 | 5 |
7 | Bohemians | 21 | 1.17 | 5 |
8 | Drogheda | 21 | 1.17 | 5 |
9 | Dundalk | 22 | 1.22 | 5 |
10 | UCD | 40 | 2.22 | 3 |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Shamrock | 9 | 0.50 | 11 |
2 | Shelbourne | 12 | 0.67 | 9 |
3 | Derry | 16 | 0.89 | 7 |
4 | Bohemians | 19 | 1.06 | 7 |
5 | Dundalk | 22 | 1.22 | 5 |
6 | St Patrick's | 28 | 1.56 | 5 |
7 | Sligo | 31 | 1.72 | 1 |
8 | Drogheda | 33 | 1.83 | 4 |
9 | Cork City | 44 | 2.44 | 2 |
10 | UCD | 56 | 3.11 | 0 |
Team | Conceded | |||
1 | Cork City | 6 | ||
2 | UCD | 6 | ||
3 | Bohemians | 1 | ||
4 | Drogheda | 1 | ||
5 | Dundalk | 1 | ||
6 | Shamrock | 1 | ||
7 | Sligo | 1 | ||
8 | Derry | 0 | ||
9 | Shelbourne | 0 | ||
10 | St Patrick's | 0 |
Team | Goals | |||
1 | UCD | 9 | ||
2 | Cork City | 6 | ||
3 | Drogheda | 6 | ||
4 | Dundalk | 6 | ||
5 | Sligo | 6 | ||
6 | St Patrick's | 6 | ||
7 | Bohemians | 3 | ||
8 | Derry | 2 | ||
9 | Shamrock | 1 | ||
10 | Shelbourne | 1 |
Team | Goals | |||
1 | UCD | 44 | ||
2 | Cork City | 23 | ||
3 | Drogheda | 21 | ||
4 | Dundalk | 20 | ||
5 | Sligo | 20 | ||
6 | Bohemians | 18 | ||
7 | St Patrick's | 16 | ||
8 | Shelbourne | 10 | ||
9 | Derry | 9 | ||
10 | Shamrock | 9 |
Team | Goals | |||
1 | UCD | 52 | ||
2 | Cork City | 41 | ||
3 | Drogheda | 33 | ||
4 | Sligo | 31 | ||
5 | St Patrick's | 26 | ||
6 | Dundalk | 24 | ||
7 | Bohemians | 22 | ||
8 | Shamrock | 18 | ||
9 | Shelbourne | 18 | ||
10 | Derry | 15 |
ISOCountry Code:
Matched Country Groups: