Team | Goals against | Avg per game | Clean Sheets | |
1 | Walsall | 34 | 0.74 | 21 |
2 | Swindon Town | 38 | 0.83 | 15 |
3 | Hartlepool United | 40 | 0.87 | 22 |
4 | Bristol Rovers | 42 | 0.91 | 22 |
5 | Shrewsbury Town | 46 | 1.00 | 14 |
6 | Wycombe Wanderers | 47 | 1.02 | 19 |
7 | Chester FC | 48 | 1.04 | 13 |
8 | Rochdale | 50 | 1.09 | 18 |
9 | Hereford United | 53 | 1.15 | 16 |
10 | Notts County | 53 | 1.15 | 14 |
11 | Stockport County | 54 | 1.17 | 19 |
12 | Darlington | 56 | 1.22 | 14 |
13 | MK Dons | 58 | 1.26 | 13 |
14 | Lincoln City | 59 | 1.28 | 14 |
15 | Bury | 61 | 1.33 | 10 |
16 | Peterborough United | 61 | 1.33 | 16 |
17 | Mansfield Town | 63 | 1.37 | 7 |
18 | Torquay United | 63 | 1.37 | 9 |
19 | Wrexham | 65 | 1.41 | 12 |
20 | Barnet | 70 | 1.52 | 9 |
21 | Grimsby Town | 73 | 1.59 | 10 |
22 | Macclesfield Town | 77 | 1.67 | 9 |
23 | Boston United | 80 | 1.74 | 6 |
24 | Accrington Stanley | 81 | 1.76 | 4 |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Walsall | 13 | 0.57 | 14 |
2 | Bristol Rovers | 14 | 0.61 | 14 |
3 | Wycombe | 14 | 0.61 | 12 |
4 | Hartlepool | 17 | 0.74 | 11 |
5 | Hereford | 17 | 0.74 | 12 |
6 | Swindon | 17 | 0.74 | 7 |
7 | Rochdale | 20 | 0.87 | 11 |
8 | Wrexham | 21 | 0.91 | 9 |
9 | Torquay Utd | 22 | 0.96 | 7 |
10 | Chester | 23 | 1.00 | 7 |
11 | Shrewsbury | 23 | 1.00 | 7 |
12 | Notts County | 25 | 1.09 | 6 |
13 | Stockport | 25 | 1.09 | 12 |
14 | MK Dons | 26 | 1.13 | 6 |
15 | Lincoln | 28 | 1.22 | 9 |
16 | Barnet | 30 | 1.30 | 6 |
17 | Darlington | 30 | 1.30 | 8 |
18 | Mansfield | 31 | 1.35 | 4 |
19 | Boston | 32 | 1.39 | 4 |
20 | Grimsby Town | 32 | 1.39 | 6 |
21 | Accrington | 33 | 1.43 | 3 |
22 | Macclesfield | 34 | 1.48 | 5 |
23 | Bury | 35 | 1.52 | 3 |
24 | Peterborough | 36 | 1.57 | 5 |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Swindon | 21 | 0.91 | 8 |
2 | Walsall | 21 | 0.91 | 7 |
3 | Hartlepool | 23 | 1.00 | 11 |
4 | Shrewsbury | 23 | 1.00 | 7 |
5 | Chester | 25 | 1.09 | 6 |
6 | Peterborough | 25 | 1.09 | 11 |
7 | Bury | 26 | 1.13 | 7 |
8 | Darlington | 26 | 1.13 | 6 |
9 | Bristol Rovers | 28 | 1.22 | 8 |
10 | Notts County | 28 | 1.22 | 8 |
11 | Stockport | 29 | 1.26 | 7 |
12 | Rochdale | 30 | 1.30 | 7 |
13 | Lincoln | 31 | 1.35 | 5 |
14 | MK Dons | 32 | 1.39 | 7 |
15 | Mansfield | 32 | 1.39 | 3 |
16 | Wycombe | 33 | 1.43 | 7 |
17 | Hereford | 36 | 1.57 | 4 |
18 | Barnet | 40 | 1.74 | 3 |
19 | Grimsby Town | 41 | 1.78 | 4 |
20 | Torquay Utd | 41 | 1.78 | 2 |
21 | Macclesfield | 43 | 1.87 | 4 |
22 | Wrexham | 44 | 1.91 | 3 |
23 | Accrington | 48 | 2.09 | 1 |
24 | Boston | 48 | 2.09 | 2 |
Team | Conceded | |||
1 | Macclesfield | 5 | ||
2 | Barnet | 3 | ||
3 | Bury | 3 | ||
4 | Grimsby Town | 2 | ||
5 | Lincoln | 2 | ||
6 | Rochdale | 2 | ||
7 | Walsall | 2 | ||
8 | Wrexham | 2 | ||
9 | Boston | 1 | ||
10 | Chester | 1 | ||
11 | Darlington | 1 | ||
12 | Hartlepool | 1 | ||
13 | Hereford | 1 | ||
14 | MK Dons | 1 | ||
15 | Mansfield | 1 | ||
16 | Peterborough | 1 | ||
17 | Torquay Utd | 1 | ||
18 | Accrington | 0 | ||
19 | Bristol Rovers | 0 | ||
20 | Notts County | 0 | ||
21 | Shrewsbury | 0 | ||
22 | Stockport | 0 | ||
23 | Swindon | 0 | ||
24 | Wycombe | 0 |
Team | Goals | |||
1 | Accrington | 11 | ||
2 | Peterborough | 10 | ||
3 | Boston | 9 | ||
4 | Darlington | 8 | ||
5 | Grimsby Town | 8 | ||
6 | Macclesfield | 8 | ||
7 | Mansfield | 8 | ||
8 | Stockport | 8 | ||
9 | Hartlepool | 7 | ||
10 | Lincoln | 7 | ||
11 | Notts County | 7 | ||
12 | Shrewsbury | 7 | ||
13 | Torquay Utd | 7 | ||
14 | Barnet | 6 | ||
15 | Bristol Rovers | 6 | ||
16 | Chester | 6 | ||
17 | Hereford | 6 | ||
18 | MK Dons | 6 | ||
19 | Bury | 5 | ||
20 | Wrexham | 5 | ||
21 | Swindon | 4 | ||
22 | Walsall | 4 | ||
23 | Rochdale | 3 | ||
24 | Wycombe | 1 |
Team | Goals | |||
1 | Accrington | 41 | ||
2 | Macclesfield | 34 | ||
3 | Grimsby Town | 31 | ||
4 | Barnet | 30 | ||
5 | Mansfield | 29 | ||
6 | Peterborough | 29 | ||
7 | Boston | 27 | ||
8 | Lincoln | 26 | ||
9 | MK Dons | 26 | ||
10 | Notts County | 26 | ||
11 | Wrexham | 26 | ||
12 | Darlington | 25 | ||
13 | Bury | 24 | ||
14 | Stockport | 24 | ||
15 | Torquay Utd | 24 | ||
16 | Shrewsbury | 23 | ||
17 | Hereford | 22 | ||
18 | Bristol Rovers | 20 | ||
19 | Chester | 19 | ||
20 | Hartlepool | 19 | ||
21 | Rochdale | 19 | ||
22 | Swindon | 18 | ||
23 | Wycombe | 17 | ||
24 | Walsall | 14 |
Team | Goals | |||
1 | Boston | 49 | ||
2 | Grimsby Town | 41 | ||
3 | Macclesfield | 39 | ||
4 | Accrington | 38 | ||
5 | Barnet | 37 | ||
6 | Wrexham | 36 | ||
7 | Torquay Utd | 34 | ||
8 | Bury | 32 | ||
9 | Mansfield | 31 | ||
10 | Darlington | 29 | ||
11 | Lincoln | 29 | ||
12 | Peterborough | 29 | ||
13 | Chester | 28 | ||
14 | Stockport | 28 | ||
15 | Hereford | 27 | ||
16 | Rochdale | 27 | ||
17 | MK Dons | 25 | ||
18 | Notts County | 25 | ||
19 | Wycombe | 25 | ||
20 | Bristol Rovers | 21 | ||
21 | Shrewsbury | 21 | ||
22 | Hartlepool | 19 | ||
23 | Walsall | 19 | ||
24 | Swindon | 18 |
ISOCountry Code:
Matched Country Groups: