Team | Last Six (oldest first) | PTS | |
1 | Luton Town |
| 14 |
| |||
2 | Barnet |
| 13 |
| |||
3 | Crewe Alexandra |
| 13 |
| |||
4 | Grimsby Town |
| 13 |
| |||
5 | Wycombe Wanderers |
| 13 |
| |||
6 | Exeter City |
| 11 |
| |||
7 | Cambridge United |
| 10 |
| |||
8 | Accrington Stanley |
| 10 |
| |||
9 | Coventry City |
| 10 |
| |||
10 | Notts County |
| 10 |
| |||
11 | Newport County |
| 10 |
| |||
12 | Mansfield Town |
| 9 |
| |||
13 | Lincoln City |
| 8 |
| |||
14 | Stevenage |
| 7 |
| |||
15 | Forest Green Rovers |
| 7 |
| |||
16 | Carlisle United |
| 7 |
| |||
17 | Swindon Town |
| 6 |
| |||
18 | Crawley Town |
| 6 |
| |||
19 | Port Vale |
| 5 |
| |||
20 | Colchester United |
| 4 |
| |||
21 | Morecambe |
| 4 |
| |||
22 | Chesterfield |
| 3 |
| |||
23 | Cheltenham Town |
| 3 |
| |||
24 | Yeovil Town |
| 2 |
|
Team | Last Six (oldest first) | PTS | |
1 | Accrington | 16 | |
2 | Exeter | 14 | |
3 | Barnet | 13 | |
4 | Luton | 13 | |
5 | Notts County | 12 | |
6 | Lincoln | 11 | |
7 | Newport | 10 | |
8 | Cambridge | 10 | |
9 | Crewe | 10 | |
10 | Chesterfield | 9 | |
11 | Grimsby Town | 9 | |
12 | Forest Green | 9 | |
13 | Wycombe | 8 | |
14 | Stevenage | 8 | |
15 | Coventry | 8 | |
16 | Port Vale | 7 | |
17 | Carlisle | 7 | |
18 | Swindon | 6 | |
19 | Cheltenham | 5 | |
20 | Morecambe | 5 | |
21 | Colchester | 4 | |
22 | Mansfield | 4 | |
23 | Crawley | 2 | |
24 | Yeovil | 1 |
Team | Last Six (oldest first) | PTS | |
1 | Wycombe | 14 | |
2 | Coventry | 13 | |
3 | Accrington | 12 | |
4 | Carlisle | 12 | |
5 | Crewe | 10 | |
6 | Lincoln | 10 | |
7 | Mansfield | 8 | |
8 | Colchester | 8 | |
9 | Yeovil | 8 | |
10 | Barnet | 7 | |
11 | Notts County | 7 | |
12 | Exeter | 7 | |
13 | Cheltenham | 7 | |
14 | Luton | 7 | |
15 | Grimsby Town | 6 | |
16 | Cambridge | 6 | |
17 | Crawley | 6 | |
18 | Stevenage | 5 | |
19 | Newport | 5 | |
20 | Swindon | 5 | |
21 | Port Vale | 5 | |
22 | Forest Green | 4 | |
23 | Morecambe | 3 | |
24 | Chesterfield | 1 |
ISOCountry Code:
Matched Country Groups: