Venue: Mercedes-Benz Stadium |
Atlanta United | ||
G | 1 | Brad Guzan |
D | 6 | Fernando Meza |
D | 11 | Brooks Lennon |
D | 2 | Franco Escobar |
D | 21 | George Bello |
M | 22 | Jürgen Damm |
M | 10 | Marcelino Moreno |
M | 9 | Matheus Rossetto |
M | 29 | Mohammed Adams |
A | 14 | Adam Jahn |
M | 26 | Jon Gallagher |
FC Cincinnati | ||
G | 18 | Spencer Richey |
D | 3 | Tom Pettersson |
D | 2 | Kendall Waston |
D | 96 | Andrew Gutman |
D | 12 | Saad Abdul-Salaam |
M | 6 | Haris Medunjanin |
M | 15 | Kamohelo Mokotjo |
M | 36 | Joseph-Claude Gyau |
M | 24 | Frankie Amaya |
M | 10 | Jürgen Locadia |
A | 19 | Brandon Vazquez |
ISOCountry Code:
Matched Country Groups: