Venue: |
Atlanta United | ||
G | 23 | Raúl Gudiño |
A | 11 | Brooks Lennon |
D | 15 | Andrew Gutman |
D | 2 | Ronald Hernández |
D | 6 | Alan Franco |
D | 22 | Juan Sánchez Purata |
M | 5 | Santiago Sosa |
M | 8 | Thiago Almada |
M | 13 | Amar Sejdic |
A | 4 | Dom Dwyer |
A | 19 | Luiz Araújo |
Philadelphia Union | ||
G | 18 | Andre Blake |
D | 5 | Jakob Glesnes |
D | 27 | Kai Wagner |
D | 15 | Olivier Mbaizo |
D | 3 | Jack Elliott |
M | 6 | Dániel Gazdag |
M | 8 | José Martínez |
M | 16 | Jack McGlynn |
M | 31 | Leon Flach |
A | 7 | Mikael Uhre |
A | 9 | Julián Carranza |
ISOCountry Code:
Matched Country Groups: