Venue: St. Andrew's Stadium |
Birmingham City | ||
G | 30 | Neil Etheridge |
D | 12 | Harlee Dean |
D | 2 | Maxime Colin |
D | 3 | Kristian Pedersen |
D | 15 | Jake Clarke-Salter |
M | 20 | Gary Gardner |
M | 17 | Iván Sánchez Aguayo |
M | 11 | Jérémie Bela |
M | 34 | Ivan Šunjić |
M | 24 | Rekeem Harper |
A | 9 | Scott Hogan |
Queens Park Rangers | ||
G | 13 | Seny Dieng |
D | 20 | Geoff Cameron |
M | 12 | Dominic Ball |
D | 6 | Yoann Barbet |
M | 2 | Todd Kane |
D | 4 | Robert Dickie |
M | 25 | Niko Hämäläinen |
M | 14 | Stefan Johansen |
A | 45 | Charlie Austin |
A | 21 | Christopher Willock |
A | 7 | Macauley Bonne |
ISOCountry Code:
Matched Country Groups: