Venue: Stadionul Municipal |
Botosani | ||
G | 99 | Giannis Anestis |
D | 4 | George Andrei Miron |
D | 44 | Rijad Sadiku |
D | 3 | Michael Pavlovič |
M | 22 | Francisco Santos Júnior |
M | 8 | Eduard Marian Florescu |
M | 7 | Stefan Bodisteanu |
M | 12 | Adams Friday |
M | 26 | Hervin Scicchitano Ongenda |
M | 83 | Aldaír Caputo Ferreira |
A | 29 | Marian Adi Chică-Roșă |
Rapid Bucuresti | ||
G | 1 | Benjamin Siegrist |
D | 22 | Ionuț Cristian Săpunaru |
D | 47 | Christopher Braun |
D | 5 | Alexandru Ștefan Pașcanu |
D | 24 | Andrei Sebastian Borza |
M | 14 | Jakub Hromada |
M | 17 | Tobias Christensen |
M | 20 | Constantin Grameni |
A | 10 | Claudiu Petrila |
A | 55 | Rareș Mihai Pop |
A | 18 | Timotej Jambor |
ISOCountry Code:
Matched Country Groups: