Venue: |
Cardiff City | ||
G | 25 | Alex Smithies |
D | 5 | Aden Flint |
D | 16 | Curtis Nelson |
M | 38 | Perry Ng |
D | 2 | Mark McGuinness |
A | 7 | Leandro Bacuna |
M | 21 | Marlon Pack |
M | 8 | Joe Ralls |
M | 26 | Ryan Giles |
A | 10 | Kieffer Moore |
A | 29 | Mark Harris |
Huddersfield Town | ||
G | 21 | Lee Nicholls |
D | 32 | Tom Lees |
D | 4 | Matthew Pearson |
M | 3 | Harry Toffolo |
D | 26 | Levi Colwill |
M | 6 | Jonathan Hogg |
A | 19 | Duane Holmes |
M | 8 | Lewis O'Brien |
A | 25 | Daniel Ward |
A | 24 | Danel Sinani |
M | 16 | Sorba Thomas |
ISOCountry Code:
Matched Country Groups: