Venue: Cardiff City Stadium |
Cardiff City | ||
G | 12 | Alex Smithies |
D | 7 | Leandro Bacuna |
D | 4 | Sean Morrison |
D | 16 | Curtis Nelson |
D | 3 | Joe Bennett |
M | 15 | Marlon Pack |
M | 8 | Joe Ralls |
M | 19 | Nathaniel Mendez-Laing |
M | 17 | Lee Tomlin |
M | 33 | Junior Hoilett |
A | 9 | Robert Glatzel |
Hull City | ||
G | 1 | George Long |
D | 37 | Leo da Silva Lopes |
D | 15 | Angus MacDonald |
D | 3 | Ryan Tafazolli |
D | 26 | Callum Elder |
M | 8 | Daniel Batty |
M | 6 | Kevin Stewart |
M | 43 | Mallik Wilks |
M | 18 | George Honeyman |
M | 44 | James Scott |
A | 9 | Tom Eaves |
ISOCountry Code:
Matched Country Groups: