Venue: |
Cardiff City | ||
G | 25 | Alex Smithies |
D | 5 | Aden Flint |
D | 38 | Perry Ng |
D | 30 | Ciaron Brown |
D | 2 | Mark McGuinness |
M | 21 | Marlon Pack |
M | 6 | Will Vaulks |
M | 26 | Ryan John Giles |
M | 27 | Rubin Colwill |
A | 19 | James Collins |
M | 29 | Mark Harris |
Middlesbrough | ||
G | 1 | Joe Lumley |
D | 14 | Lee Peltier |
D | 22 | Sol Bamba |
M | 16 | Jonathan Howson |
M | 8 | Onel Hernández |
M | 25 | Matt Crooks |
D | 17 | Paddy McNair |
M | 7 | Marcus Tavernier |
A | 10 | Martín Payero |
A | 11 | Andraž Šporar |
A | 9 | Uche Ikpeazu |
ISOCountry Code:
Matched Country Groups: