Venue: |
Coventry City | ||
G | 13 | Ben Wilson |
M | 27 | Jake Bidwell |
M | 20 | Todd Kane |
D | 4 | Michael Rose |
D | 2 | Jonathan Panzo |
D | 3 | Callum Doyle |
M | 8 | Jamie Allen |
A | 45 | Kasey Palmer |
M | 38 | Gustavo Hamer |
A | 9 | Martyn Waghorn |
A | 17 | Viktor Gyökeres |
Bristol City | ||
G | 12 | Max O'Leary |
D | 26 | Zak Vyner |
D | 5 | Robert Atkinson |
M | 16 | Cameron Pring |
M | 6 | Matty James |
D | 4 | Kal Naismith |
M | 7 | Alex Scott |
M | 14 | Andreas Weimann |
A | 21 | Nahki Wells |
M | 19 | George Tanner |
A | 11 | Antoine Semenyo |
ISOCountry Code:
Matched Country Groups: