Venue: |
Crystal Palace | ||
G | 13 | Vicente Guaita |
D | 5 | James Tomkins |
D | 17 | Nathaniel Clyne |
D | 16 | Joachim Andersen |
D | 3 | Tyrick Mitchell |
M | 15 | Jeffrey Schlupp |
M | 10 | Eberechi Eze |
M | 28 | Cheick Doucouré |
M | 7 | Michael Olise |
M | 9 | Jordan Ayew |
A | 11 | Wilfried Zaha |
Fulham | ||
G | 17 | Bernd Leno |
D | 13 | Tim Ream |
D | 2 | Kenny Tete |
D | 31 | Issa Diop |
D | 33 | Antonee Robinson |
M | 18 | Andreas Pereira |
M | 26 | João Palhinha |
M | 6 | Harrison Reed |
M | 20 | Willian |
M | 14 | Bobby Reid |
A | 9 | Aleksandar Mitrović |
ISOCountry Code:
Matched Country Groups: