Venue: Arena Khimki |
Dynamo Moscow | ||
G | 1 | Anton Shunin |
D | 2 | Eli Dasa |
D | 3 | Fabián Balbuena |
D | 6 | Roberto Fernández |
D | 7 | Dmitri Skopintsev |
M | 47 | Arsen Zakharyan |
M | 74 | Daniil Fomin |
M | 77 | Denis Makarov |
M | 10 | Fedor Smolov |
M | 13 | Nicolas Moumie Ngamaleu |
A | 70 | Konstantin Tyukavin |
FC Krasnodar | ||
G | 39 | Matvey Safonov |
D | 82 | Sergey Volkov |
D | 31 | Kaio |
D | 4 | Junior Alonso |
D | 98 | Sergey Petrov |
M | 88 | Nikita Krivtsov |
M | 10 | Eduard Spertsyan |
M | 7 | Ilzat Akhmetov |
M | 11 | João Batxi |
M | 53 | Aleksandr Chernikov |
A | 9 | Jhon Córdoba |
ISOCountry Code:
Matched Country Groups: