Venue: |
Dynamo Moscow | ||
G | 31 | Igor Leshchuk |
D | 4 | Sergey Parshivlyuk |
D | 3 | Zaurbek Pliev |
D | 7 | Dmitri Skopintsev |
D | 24 | Roman Evgenev |
M | 77 | Charles Kabore |
M | 19 | Daniil Lesovoy |
M | 74 | Daniil Fomin |
M | 53 | Sebastian Szymański |
M | 9 | Clinton N'Jie |
A | 70 | Konstantin Tyukavin |
Lokomotiv Moscow | ||
G | 1 | Guilherme Marinato |
D | 41 | Slobodan Rajković |
D | 2 | Dmitri Zhivoglyadov |
D | 27 | Murilo Cerqueira |
D | 20 | Vladislav Ignatjev |
M | 7 | Grzegorz Krychowiak |
M | 11 | Anton Miranchuk |
M | 94 | Dmitry Rybchinskiy |
M | 69 | Daniil Kulikov |
A | 9 | Fedor Smolov |
A | 29 | Zé Luís |
ISOCountry Code:
Matched Country Groups: