Venue: |
FC Zurich | ||
G | 1 | Živko Kostadinović |
D | 16 | Marc Hornschuh |
D | 28 | Karol Mets |
D | 2 | Lindrit Kamberi |
M | 23 | Fabian Rohner |
M | 39 | Akaki Gogia |
M | 10 | Antonio Marchesano |
M | 24 | Ante Ćorić |
M | 33 | Stephan Seiler |
A | 18 | Blaž Kramer |
A | 22 | Wilfried Gnonto |
Lausanne Sport | ||
G | 1 | Thomas Castella |
D | 5 | Simone Grippo |
M | 20 | Hicham Mahou |
D | 24 | Armel Zohouri |
D | 51 | Anel Husić |
M | 7 | Stjepan Kukuruzović |
M | 30 | Adrien Trebel |
A | 17 | Goduine Koyalipou |
M | 21 | Jean N'Guessan |
M | 98 | Trae Coyle |
A | 9 | Zeki Amdouni |
ISOCountry Code:
Matched Country Groups: