Venue: |
Flamengo | ||
G | 1 | Diego Alves |
D | 44 | Mauricio Isla |
D | 6 | Renê |
D | 4 | Leo Pereira |
D | 26 | Thuler |
M | 7 | Everton Ribeiro |
M | 5 | Willian Arão |
M | 14 | Giorgian De Arrascaeta |
M | 8 | Gerson |
A | 11 | Vitinho |
A | 27 | Bruno Henrique |
Coritiba | ||
G | 84 | Wilson |
M | 6 | William Matheus |
D | 3 | Rodolfo |
D | 5 | Nathan Silva |
D | 35 | Sabino |
M | 22 | Maílton |
A | 90 | Giovanni Augusto |
A | 77 | Osman |
M | 20 | Matheus Galdezani |
M | 36 | Matheus Sales |
A | 30 | Robson |
ISOCountry Code:
Matched Country Groups: