Venue: |
Flamengo | ||
G | 45 | Hugo Souza |
D | 16 | Filipe Luis |
D | 44 | Mauricio Isla |
D | 3 | Rodrigo Caio |
D | 31 | Natan |
M | 7 | Everton Ribeiro |
M | 5 | Willian Arão |
M | 14 | Giorgian De Arrascaeta |
M | 8 | Gerson |
A | 9 | Gabriel Barbosa |
A | 27 | Bruno Henrique |
Fluminense | ||
G | 1 | Marcos Felipe |
D | 3 | Matheus Ferraz |
D | 4 | Luccas Claro |
D | 14 | Danilo Barcelos |
M | 25 | Hudson |
M | 5 | Yuri |
M | 20 | Yago Felipe |
D | 31 | Calegari |
A | 9 | Fred |
M | 17 | Wellington Silva |
M | 15 | Michel Araújo |
ISOCountry Code:
Matched Country Groups: