Venue: |
Flamengo | ||
G | 1 | Diego Alves |
D | 16 | Filipe Luis |
D | 13 | Joao Lucas |
D | 4 | Leo Pereira |
D | 3 | Rodrigo Caio |
M | 8 | Gerson |
M | 27 | Bruno Henrique |
M | 7 | Everton Ribeiro |
M | 5 | Willian Arão |
M | 14 | Giorgian De Arrascaeta |
A | 9 | Gabriel Barbosa |
Gremio | ||
G | 27 | Vanderlei |
D | 17 | Luis Orejuela |
D | 3 | Pedro Geromel |
D | 12 | Bruno Cortêz |
D | 4 | Walter Kannemann |
A | 25 | Pepê |
A | 23 | Alisson |
M | 8 | Maicon |
M | 21 | Jean Pyerre |
M | 7 | Matheuzinho |
A | 29 | Diego Souza |
ISOCountry Code:
Matched Country Groups: