Venue: |
Fulham | ||
G | 17 | Bernd Leno |
D | 13 | Tim Ream |
D | 3 | Layvin Kurzawa |
D | 27 | Kevin Mbabu |
D | 4 | Tosin Adarabioyo |
M | 12 | Nathaniel Chalobah |
M | 18 | Andreas Pereira |
M | 6 | Harrison Reed |
M | 14 | Bobby Reid |
A | 9 | Aleksandar Mitrović |
M | 21 | Daniel James |
Newcastle United | ||
G | 22 | Nick Pope |
D | 2 | Kieran Trippier |
D | 5 | Fabian Schär |
D | 33 | Dan Burn |
D | 4 | Sven Botman |
A | 24 | Miguel Almirón |
A | 23 | Jacob Murphy |
M | 28 | Joe Willock |
M | 39 | Bruno Guimarães |
M | 36 | Sean Longstaff |
A | 9 | Callum Wilson |
ISOCountry Code:
Matched Country Groups: