Venue: |
Hibernian | ||
G | 1 | Matt Macey |
D | 27 | Christopher Cadden |
D | 12 | Nathan Wood-Gordon |
D | 4 | Paul Hanlon |
D | 3 | Josh Doig |
M | 22 | Jake Doyle Hayes |
M | 11 | Joe Newell |
M | 10 | Martin Boyle |
M | 23 | Scott Allan |
M | 18 | Jamie Murphy |
A | 15 | Kevin Nisbet |
Dundee United | ||
G | 1 | Benjamin Siegrist |
D | 22 | Kieran Freeman |
D | 12 | Ryan Edwards |
D | 4 | Charlie Mulgrew |
D | 33 | Scott McMann |
M | 8 | Peter Pawlett |
M | 66 | Jeando Fuchs |
M | 23 | Ian Harkes |
M | 7 | Ilmari Niskanen |
A | 21 | Declan Glass |
A | 10 | Nicky Clark |
ISOCountry Code:
Matched Country Groups: