Venue: Easter Road Stadium |
Hibernian | ||
G | 31 | Adam Bogdan |
CD | 36 | Ryan Porteous |
CD-L | 4 | Paul Hanlon |
CD-R | 25 | Efe Ambrose |
CM-L | 14 | Stephen Mallan |
CM-R | 7 | Daryl Horgan |
AM | 5 | Mark Milligan S |
LM | 16 | Lewis Stevenson |
RM | 10 | Martin Boyle |
CF-L | 9 | Jamie Maclaren |
CF-R | 22 | Florian Kamberi |
Sub | 6 | Marvin Bartley |
Sub | 3 | Steven Whittaker |
Sub | 8 | Vykintas Slivka |
Sub | 1 | Ofir Marciano |
Sub | 43 | Sean Mackie |
Dundee | ||
G | 1 | Jack Hamilton |
CD-L | 6 | Darren O'Dea |
CD-R | 5 | Genseric Kusunga |
LB | 3 | Nathan Ralph |
RB | 2 | Cameron Kerr |
AM | 18 | Paul McGowan |
LM | 8 | Glen Kamara |
RM | 4 | Martin Woods S |
F | 20 | Kenny Miller S |
AM-L | 17 | Calvin Miller S |
AM-R | 27 | Jesse Curran |
Sub | 28 | Lewis Spence |
Sub | 9 | Sofien Moussa |
Sub | 47 | Jack Lambert |
Sub | 12 | Elliot Parish |
Sub | 23 | Andrew Boyle |
Sub | 15 | Ryan Inniss |
Sub | 10 | Elton N'Gwatala |
ISOCountry Code:
Matched Country Groups: