Venue: |
Khimki | ||
G | 22 | Ilya Lantratov |
D | 33 | Evgeniy Gapon |
D | 6 | Dmitri Tikhiy |
D | 4 | Bryan Idowu |
D | 15 | Egor Danilkin |
M | 44 | Ilya Kukharchuk |
M | 20 | Islambek Kuat |
M | 5 | Aleksandr Troshechkin |
M | 11 | Aleksandr Lomovitskiy |
D | 87 | Kirill Bozhenov |
A | 88 | Vladimir Dyadyun |
Dynamo Moscow | ||
G | 1 | Anton Shunin |
D | 4 | Sergey Parshivlyuk |
D | 18 | Ivan Ordets |
D | 7 | Dmitri Skopintsev |
D | 24 | Roman Evgenev |
M | 19 | Daniil Lesovoy |
M | 74 | Daniil Fomin |
M | 8 | Nikola Moro |
M | 53 | Sebastian Szymański |
M | 9 | Clinton N'Jie |
A | 11 | Nikolay Komlichenko |
ISOCountry Code:
Matched Country Groups: