Venue: Estadio BBVA Bancomer |
Monterrey | ||
G | 1 | Esteban Andrada |
D | 20 | Sebastián Vegas |
D | 4 | Victor Guzmán |
D | 17 | Jesús Gallardo |
M | 25 | Jonathan Gonzalez |
M | 21 | Arturo González |
M | 27 | Luis Romo |
A | 11 | Maximiliano Meza |
A | 7 | Rogelio Funes Mori |
A | 12 | Jesús Corona |
D | 34 | César Bustos |
Club Tijuana | ||
G | 2 | Antonio Rodríguez |
D | 15 | Diego Barbosa |
D | 35 | Kevin Balanta |
D | 4 | Nicolás Díaz |
D | 33 | Rodrigo Godinez |
M | 7 | Silvio Martínez |
M | 8 | Fernando Madrigal |
M | 27 | Domingo Blanco |
D | 20 | Francisco Contreras |
A | 9 | Lucas Cavallini |
A | 32 | Carlos Gonzalez |
ISOCountry Code:
Matched Country Groups: