Venue: Estadio BBVA Bancomer |
Monterrey | ||
G | 1 | Hugo González |
CD-L | 15 | José Basanta |
CD-R | 4 | Nicolás Sánchez |
LB | 11 | Leonel Vangioni S |
RB | 33 | Stefan Medina |
AM | 13 | Carlos Sánchez |
LM | 21 | Jesús Molina S |
RM | 14 | Arturo González |
F | 18 | Avilés Hurtado |
AM-L | 8 | Dorlan Pabón |
AM-R | 10 | Jonathan Urretaviscaya S |
Sub | 25 | Jonathan Gonzalez |
Sub | 9 | Lucas Albertengo |
Sub | 295 | Josué Domínguez |
Sub | 32 | Efrain Velarde |
Sub | 24 | Edson Resendez |
Sub | 3 | César Montes |
Sub | 282 | Eric Cantú |
Club Tijuana | ||
G | 25 | Manuel Lajud |
CD-L | 6 | Juan Valenzuela |
CD-R | 12 | Pablo Aguilar |
LB | 15 | Damián Pérez |
RB | 28 | Omar Mendoza |
CM-L | 5 | Damian Musto |
CM-R | 8 | Ignacio Rivero |
LM | 32 | Miller Bolaños S |
RM | 26 | Luis Mendoza S |
CF-L | 9 | Juan Lucero |
CF-R | 7 | Gustavo Bou S |
Sub | 35 | Rubio Rubin |
Sub | 16 | Michael Orozco |
Sub | 24 | Luis Chavez |
Sub | 44 | Jesús Chávez |
Sub | 29 | Luis Michel Casas |
Sub | 34 | José Alberto García |
Sub | 10 | Victor Malcorra |
ISOCountry Code:
Matched Country Groups: