Venue: |
Nashville SC | ||
G | 1 | Joe Willis |
D | 25 | Walker Zimmerman |
D | 2 | Daniel Lovitz |
D | 4 | Dave Romney |
M | 6 | Dax McCarty |
M | 20 | Aníbal Godoy |
M | 10 | Hany Mukhtar |
M | 8 | Randall Leal |
M | 19 | Alex Muyl |
D | 12 | Alistair Johnston |
A | 99 | Jhonder Cádiz |
FC Cincinnati | ||
G | 22 | Przemysław Tytoń |
D | 3 | Tom Pettersson |
D | 18 | Ronald Matarrita |
D | 14 | Nick Hagglund |
M | 15 | Kamohelo Mokotjo |
D | 13 | Joseph-Claude Gyau |
A | 11 | Luciano Acosta |
M | 31 | Álvaro Barreal |
M | 7 | Yuya Kubo |
A | 9 | Brenner |
M | 20 | Calvin Harris |
ISOCountry Code:
Matched Country Groups: