Venue: Gillette Stadium |
New England Revolution | ||
G | 99 | Đorđe Petrović |
D | 15 | Brandon Bye |
D | 88 | Andrew Farrell |
D | 2 | Dave Romney |
D | 6 | Christian Makoun |
M | 8 | Matt Polster |
M | 29 | Noel Buck |
M | 47 | Esmir Bajraktarevic |
M | 10 | Carles Gil |
M | 18 | Emmanuel Boateng |
A | 9 | Giacomo Vrioni |
Sporting Kansas City | ||
G | 29 | Timothy Melia |
D | 18 | Logan Ndenbe |
D | 5 | Daniel Rosero Valencia |
D | 3 | Andreu Fontàs |
D | 28 | Cameron Duke |
M | 15 | Róger Espinoza |
M | 54 | Rémi Walter |
M | 26 | Erik Thommy |
A | 7 | Johnny Russell |
A | 9 | Alan Pulido |
A | 20 | Dániel Sallói |
ISOCountry Code:
Matched Country Groups: