Venue: |
Newcastle United | ||
G | 26 | Karl Darlow |
D | 18 | Federico Fernández |
D | 2 | Ciaran Clark |
D | 5 | Fabian Schär |
D | 22 | DeAndre Yedlin |
D | 11 | Matt Ritchie |
M | 14 | Isaac Hayden |
M | 23 | Jacob Murphy |
M | 4 | Matthew Longstaff |
A | 13 | Callum Wilson |
M | 9 | Joelinton |
Liverpool | ||
G | 1 | Alisson |
D | 26 | Andrew Robertson |
D | 66 | Trent Alexander-Arnold |
D | 47 | Nathaniel Phillips |
M | 7 | James Milner |
M | 14 | Jordan Henderson |
D | 3 | Fabinho |
M | 17 | Curtis Jones |
A | 9 | Roberto Firmino |
A | 11 | Mohamed Salah |
A | 10 | Sadio Mané |
ISOCountry Code:
Matched Country Groups: