Venue: Carrow Road |
Norwich City | ||
G | 1 | Tim Krul |
CD-L | 4 | Ben Godfrey |
CD-R | 6 | Christoph Zimmermann |
LB | 12 | Jamal Lewis |
RB | 37 | Maximillian Aarons |
AM | 18 | Marco Stiepermann S |
LM | 8 | Mario Vrancic |
RM | 23 | Kenny McLean |
F | 22 | Teemu Pukki S |
AM-L | 25 | Onel Hernandez S |
AM-R | 17 | Emiliano Buendía |
Sub | 27 | Alexander Tettey |
Sub | 11 | Jordan Rhodes |
Sub | 10 | Moritz Leitner |
Sub | 33 | Michael McGovern |
Sub | 31 | Grant Hanley |
Sub | 15 | Timm Klose |
Sub | 36 | Todd Cantwell |
Blackburn Rovers | ||
G | 13 | Jayson Leutwiler |
CD-L | 3 | Derrick Williams |
CD-R | 26 | Darragh Lenihan |
LB | 17 | Amari'i Bell |
RB | 31 | Elliott Bennett |
AM | 23 | Bradley Dack S |
LM | 5 | Jack Rodwell S |
RM | 27 | Lewis Travis |
F | 10 | Danny Graham S |
AM-L | 8 | Joe Rothwell |
AM-R | 7 | Adam Armstrong |
Sub | 11 | Harry Chapman |
Sub | 32 | Craig Conway |
Sub | 19 | Ben Brereton |
Sub | 14 | Charlie Mulgrew |
Sub | 29 | Corry Evans |
Sub | 1 | David Raya |
Sub | 2 | Ryan Nyambe |
ISOCountry Code:
Matched Country Groups: