Venue: Carrow Road |
Norwich City | ||
G | 1 | Tim Krul |
CD-L | 4 | Ben Godfrey |
CD-R | 6 | Christoph Zimmermann |
LB | 12 | Jamal Lewis |
RB | 37 | Maximillian Aarons S |
AM | 18 | Marco Stiepermann S |
LM | 23 | Kenny McLean |
RM | 19 | Tom Trybull |
F | 22 | Teemu Pukki |
AM-L | 25 | Onel Hernandez S |
AM-R | 17 | Emiliano BuendÃa S |
Sub | 10 | Moritz Leitner |
Sub | 15 | Timm Klose |
Sub | 8 | Mario Vrancic |
Sub | 33 | Michael McGovern |
Sub | 11 | Jordan Rhodes |
Sub | 31 | Grant Hanley |
Sub | 36 | Todd Cantwell |
Hull City | ||
G | 1 | David Marshall |
CD-L | 36 | Liam Ridgewell |
CD-R | 5 | Reece Burke |
LB | 2 | Eric Lichaj |
RB | 17 | Todd Kane |
CM-L | 6 | Kevin Stewart S |
CM-R | 22 | Markus Henriksen |
LM | 16 | Jackson Irvine |
RM | 20 | Jarrod Bowen S |
F | 25 | Fraizer Campbell S |
RCF | 8 | Marc Pugh |
Sub | 11 | David Milinkovic |
Sub | 14 | Kamil Grosicki |
Sub | 29 | Chris Martin |
Sub | 7 | Evandro Goebel |
Sub | 23 | Stephen Kingsley |
Sub | 12 | George Long |
Sub | 27 | Robbie McKenzie |
ISOCountry Code:
Matched Country Groups: