Venue: Carrow Road |
Norwich City | ||
G | 1 | Tim Krul |
CD-L | 4 | Ben Godfrey |
CD-R | 6 | Christoph Zimmermann |
LB | 12 | Jamal Lewis |
RB | 37 | Maximillian Aarons S |
AM | 18 | Marco Stiepermann S |
LM | 19 | Tom Trybull |
RM | 8 | Mario Vrancic |
F | 22 | Teemu Pukki |
AM-L | 25 | Onel Hernandez |
AM-R | 17 | Emiliano BuendÃa S |
Sub | 11 | Jordan Rhodes |
Sub | 36 | Todd Cantwell |
Sub | 33 | Michael McGovern |
Sub | 23 | Kenny McLean |
Sub | 31 | Grant Hanley |
Sub | 32 | Dennis Srbeny |
Sub | 24 | Felix Passlack |
Sheffield United | ||
G | 1 | Dean Henderson |
CD | 12 | John Egan |
CD-L | 5 | Jack O'Connell |
CD-R | 6 | Chris Basham |
CM-L | 4 | John Fleck |
CM-R | 16 | Oliver Norwood |
AM | 8 | Kieran Dowell S |
LM | 3 | Enda Stevens |
RM | 2 | George Baldock |
CF-L | 14 | Gary Madine S |
CF-R | 10 | Billy Sharp S |
Sub | 21 | Mark Duffy |
Sub | 17 | David McGoldrick |
Sub | 39 | Conor Washington |
Sub | 22 | Marvin Johnson |
Sub | 19 | Richard Stearman |
Sub | 15 | Paul Coutts |
Sub | 25 | Simon Moore |
ISOCountry Code:
Matched Country Groups: