Venue: Estadio Rommel Fernández Gutiérrez |
Panama | ||
G | 22 | Orlando Mosquera |
D | 3 | Harold Oshkaly Cummings Segura |
D | 4 | Fidel Escobar Mendieta |
D | 14 | Jiovany Javier Ramos Díaz |
M | 20 | Aníbal Cesis Godoy |
M | 6 | Christian Jesús Martinez |
M | 8 | Adalberto Eliécer Carrasquilla Alcázar |
M | 16 | Ricardo Antonio Phillips Hinds |
A | 11 | Ismael Díaz De León |
A | 13 | Freddy Góndola |
A | 17 | José Fajardo Nelson |
Saudi Arabia | ||
G | 21 | Mohammed Khalil Al Owais |
D | 13 | Yasir Gharsan Al Shahrani |
D | 6 | Mohammed Al Burayk |
D | 5 | Ali Albulayhi |
D | 17 | Hassan Mohammed Al Tambakti |
M | 10 | Salem Mohammed Al Dawsari |
M | 28 | Mohammed Kanoo |
M | 8 | Abdulelah Al Malki |
M | 16 | Sami Khalil Al Naji |
A | 9 | Firas Albirakan |
A | 31 | Asiri Haitham |
ISOCountry Code:
Matched Country Groups: