Venue: Weston Homes Stadium |
Peterborough United | ||
G | 1 | Lucas Bergström |
D | 3 | Dan Butler |
D | 6 | Frankie Kent |
D | 5 | Josh Knight |
D | 23 | Joe Ward |
M | 24 | Ben Thompson |
M | 7 | Jeando Fuchs |
M | 8 | Jack Taylor |
A | 11 | Kwame Poku |
A | 9 | Jonson Clarke-Harris |
A | 17 | Ricky Jade-Jones |
Burton Albion | ||
G | 1 | Ben Garratt |
D | 8 | Adrian Mariappa |
D | 2 | John Brayford |
M | 4 | Adedeji Oshilaja |
D | 5 | Sam Hughes |
M | 11 | Jonny Smith |
D | 37 | Thomas Hamer |
M | 10 | Davis Keillor-Dunn |
M | 23 | Terry Taylor |
A | 14 | Victor Adeboyejo |
M | 7 | Joe Powell |
ISOCountry Code:
Matched Country Groups: