Venue: |
Queens Park Rangers | ||
G | 29 | Keiren Westwood |
D | 20 | Jimmy Dunne |
D | 4 | Robert Dickie |
D | 28 | Dion Sanderson |
M | 37 | Albert Adomah |
M | 15 | Samuel Field |
M | 17 | Andre Dozzell |
M | 16 | Sam McCallum |
A | 8 | Luke Amos |
A | 10 | Ilias Chair |
A | 19 | Andre Gray |
Peterborough United | ||
G | 13 | David Cornell |
D | 12 | Josh Knight |
D | 2 | Ronnie Edwards |
D | 6 | Frankie Kent |
M | 23 | Joe Ward |
M | 8 | Jack Taylor |
M | 18 | Oliver Norburn |
M | 24 | Bali Mumba |
A | 7 | Sammie Szmodics |
A | 9 | Jonson Clarke-Harris |
A | 14 | Jack Marriott |
ISOCountry Code:
Matched Country Groups: