Venue: Global Energy Stadium |
Ross County | ||
G | 1 | Scott Fox |
CD-L | 5 | Harry Souttar |
CD-R | 32 | Liam Fontaine |
LB | 35 | Max Melbourne |
RB | 2 | Marcus Fraser |
CM-L | 17 | Ross Draper |
CM-R | 4 | Christopher Routis |
LM | 18 | Jamie Lindsay |
RM | 7 | Michael Gardyne S |
CF-L | 22 | Billy Mckay S |
CF-R | 10 | Alex Schalk S |
Sub | 9 | Ryan Dow |
Sub | 11 | Craig Curran |
Sub | 14 | David Ngog |
Sub | 31 | Aaron McCarey |
Sub | 24 | Tony Dingwall |
Sub | 25 | Jim O'Brien |
Sub | 40 | Davis Kellior-Dunn |
Partick Thistle | ||
G | 12 | Ryan Scully |
CD | 13 | Adam Barton |
CD-L | 4 | Baily Cargill |
CD-R | 5 | Niall Keown |
CM-L | 37 | Martin Woods |
CM-R | 6 | Abdul Osman |
AM | 19 | Ryan Edwards S |
LM | 16 | Paul McGinn S |
RM | 14 | Christie Elliott |
CF-L | 39 | Miles Storey S |
CF-R | 18 | Conor Sammon |
Sub | 7 | Blair Spittal |
Sub | 3 | Callum Booth |
Sub | 10 | Chris Erskine |
Sub | 11 | Steven Lawless |
Sub | 9 | Kris Doolan |
Sub | 23 | Jamie Sneddon |
Sub | 24 | Andrew McCarthy |
ISOCountry Code:
Matched Country Groups: