Venue: |
Sochi | ||
G | 35 | Soslan Dzhanaev |
M | 27 | Kirill Zaika |
D | 20 | Igor Yurganov |
D | 5 | Rodrigão Prado |
D | 3 | Vanja Drkušić |
M | 16 | Christian Noboa |
A | 6 | Artur Yusupov |
M | 15 | Ibragim Tsallagov |
A | 19 | Victorien Angban |
M | 17 | Artem Makarchuk |
A | 30 | Mateo Cassierra |
Zenit St Petersburg | ||
G | 41 | Mikhail Kerzhakov |
D | 3 | Douglas Santos |
D | 2 | Dmitri Chistyakov |
D | 4 | Danil Krugovoy |
M | 5 | Wílmar Barrios |
M | 14 | Daler Kuzyaev |
D | 19 | Aleksei Sutormin |
M | 11 | Claudinho |
A | 17 | Andrey Mostovoy |
A | 22 | Artem Dzyuba |
A | 10 | Malcom |
ISOCountry Code:
Matched Country Groups: