Venue: The Hawthorns |
West Bromwich Albion | ||
G | 1 | Sam Johnstone |
D | 2 | Darnell Furlong |
D | 6 | Semi Ajayi |
D | 26 | Ahmed Hegazy |
D | 3 | Kieran Gibbs |
M | 19 | Romaine Sawyers |
M | 8 | Jake Livermore |
M | 10 | Matt Phillips |
M | 12 | Matheus Pereira |
M | 47 | Callum Robinson |
A | 4 | Hal Robson-Kanu |
Birmingham City | ||
G | 1 | Lee Camp |
D | 5 | Maxime Colin |
D | 12 | Harlee Dean |
D | 14 | Jake Clarke-Salter |
D | 2 | Wes Harding |
M | 7 | Dan Crowley |
M | 6 | Maikel Kieftenbeld |
M | 22 | Jude Bellingham |
M | 20 | Gary Gardner |
A | 10 | Lukas Jutkiewicz |
A | 40 | Scott Hogan |
ISOCountry Code:
Matched Country Groups: