Venue: |
West Bromwich Albion | ||
G | 1 | Sam Johnstone |
M | 3 | Kieran Gibbs |
D | 5 | Kyle Bartley |
D | 6 | Semi Ajayi |
M | 2 | Darnell Furlong |
D | 27 | Dara O'Shea |
M | 23 | Robert Snodgrass |
M | 8 | Jake Livermore |
M | 18 | Conor Gallagher |
A | 7 | Callum Robinson |
A | 12 | Matheus Pereira |
Fulham | ||
G | 1 | Alphonse Aréola |
D | 5 | Joachim Andersen |
D | 34 | Ola Aina |
D | 16 | Tosin Adarabioyo |
M | 33 | Antonee Robinson |
M | 18 | Mario Lemina |
M | 14 | Bobby Reid |
A | 15 | Ruben Loftus-Cheek |
M | 29 | André Zambo Anguissa |
A | 9 | Aleksandar Mitrović |
A | 19 | Ademola Lookman |
ISOCountry Code:
Matched Country Groups: