Venue: The Hawthorns |
West Bromwich Albion | ||
G | 1 | Sam Johnstone |
CD | 24 | Tosin Adarabioyo |
CD-L | 26 | Ahmed Hegazi |
CD-R | 25 | Craig Dawson |
CM-L | 7 | James Morrison |
CM-R | 8 | Jake Livermore |
AM | 15 | Harvey Barnes |
LM | 3 | Kieran Gibbs |
RM | 10 | Matthew Phillips |
CF-L | 4 | Hal Robson-Kanu |
CF-R | 19 | Jay Rodriguez |
Sub | 13 | Boaz Myhill |
Sub | 12 | Tyrone Mears |
Sub | 18 | Gareth Barry |
Sub | 22 | Wes Hoolahan |
Sub | 6 | Bakary Sako |
Sub | 16 | Dwight Gayle |
Sub | 34 | Rekeem Harper |
Leeds United | ||
G | 1 | Bailey Peacock-Farrell |
G | 1 | Bailey Peacock-Farrell |
CD-L | 6 | Liam Cooper |
CD-R | 18 | Pontus Jansson |
DM | 23 | Kalvin Phillips |
LB | 3 | Barry Douglas |
RB | 15 | Stuart Dallas |
CM-L | 4 | Adam Forshaw |
CM-R | 43 | Mateusz Klich |
LM | 10 | Ezgjan Alioski |
RM | 19 | Pablo Hernández |
F | 7 | Kemar Roofe |
Sub | 34 | Lewis Baker |
Sub | 27 | Jamal Blackman |
Sub | 14 | Samuel Sáiz |
Sub | 22 | Jack Harrison |
Sub | 11 | Tyler Roberts |
Sub | 46 | Jamie Shackleton |
Sub | 40 | Leif Davis |
ISOCountry Code:
Matched Country Groups: