Venue: NHK Spring Mitsuzawa Football Stadium |
Yokohama FC | ||
G | 49 | Svend Brodersen |
D | 27 | Kyohei Yoshino |
D | 22 | Katsuya Iwatake |
D | 19 | Mateus Moraes |
M | 26 | Kotaro Hayashi |
M | 4 | Yuri Lara |
M | 20 | Shion Inoue |
M | 33 | Tomoki Kondo |
A | 10 | Caprini |
A | 9 | Marcelo Ryan |
A | 7 | Ryoya Yamashita |
Urawa Red Diamonds | ||
G | 1 | Shusaku Nishikawa |
D | 2 | Hiroki Sakai |
D | 28 | Alexander Scholz |
D | 5 | Marius Höibraten |
M | 19 | Ken Iwao |
M | 14 | Takahiro Sekine |
M | 21 | Tomoaki Okubo |
D | 15 | Takahiro Akimoto |
M | 3 | Atsuki Ito |
M | 25 | Kaito Yasui |
A | 30 | Shinzo Koroki |
ISOCountry Code:
Matched Country Groups: